股息
Vermilion distributes quarterly dividends to our 股东.
Our dividend is intended to increase in accordance with the company’s profitability and maintain its stability even in times of low commodity prices. Our dividend is an important aspect of our overall strategy, as it is centered on generating value for our 股东.
Dividend Payment Information
EX-DIVIDEND DATE (1) | 记录日期(2) | 付款日期 | DIVIDEND AMOUNT ($) | 纳税年度(3) |
---|---|---|---|---|
2023年3月30日 | 2023年3月31日 | 2023年4月17日 | $0.10 | 2023 |
2023年6月29日 | 2023年6月30日 | 2023年7月17日 | $0.10 | 2023 |
2023年9月28日 | 2023年9月29日 | 2023年10月16日 | $0.10 | 2023 |
TOTAL DIVIDENDS DECLARED IN 2023 | $0.30 |
EX-DIVIDEND DATE (1) | 记录日期(2) | 付款日期 | DIVIDEND AMOUNT ($) | 纳税年度(3) |
---|---|---|---|---|
2022年3月30日 | 2022年3月31日 | 2022年4月18日 | $0.06 | 2022 |
2022年6月29日 | 2022年6月30日 | 2022年7月15日 | $0.06 | 2022 |
2022年9月28日 | 2022年9月30日 | 2022年10月17日 | $0.08 | 2022 |
2022年12月29日 | 2022年12月30日 | 2023年1月16日 | $0.08 | 2023 |
TOTAL DIVIDENDS DECLARED IN 2022 | $0.28 |
EX-DIVIDEND DATE (1) | 记录日期(2) | 付款日期 | DIVIDEND AMOUNT ($) | 纳税年度(3) | AVERAGE MARKET PRICE (4) |
---|---|---|---|---|---|
2020年1月30日 | 2020年1月31日 | 2020年2月18日 | $0.23 | 2020 | $19.009960 |
2020年2月27日 | 2020年2月28日 | 2020年3月16日 | $0.23 | 2020 | $9.173518 |
2020年3月30日 | 2020年3月31日 | 2020年4月15日 | $0.115 | 2020 | $5.562605 |
TOTAL DIVIDENDS DECLARED IN 2020 | $0.575 |
EX-DIVIDEND DATE (1) | 记录日期(2) | 付款日期 | DIVIDEND AMOUNT ($) | 纳税年度(3) | AVERAGE MARKET PRICE (4) |
---|---|---|---|---|---|
2019年1月30日 | 2019年1月31日 | 2019年2月15日 | $0.23 | 2019 | $31.827208 |
2019年2月27日 | 2019年2月28日 | 2019年3月15日 | $0.23 | 2019 | $34.195970 |
2019年3月28日 | 2019年3月29日 | 2019年4月15日 | $0.23 | 2019 | $33.536470 |
2019年4月29日 | 2019年4月30日 | 2019年5月15日 | $0.23 | 2019 | $31.673404 |
2019年5月30日 | 2019年5月31日 | 2019年6月17日 | $0.23 | $27.922817 | $31.673404 |
2019年6月27日 | 2019年6月28日 | 2019年7月15日 | $0.23 | 2019 | $28.251533 |
2019年7月30日 | 2019年7月31日 | 2019年8月15日 | $0.23 | 2019 | $20.841585 |
2019年8月29日 | 2019年8月30日 | 2019年9月16日 | $0.23 | 2019 | $20.394281 |
2019年9月27日 | 2019年9月30日 | 2019年10月15日 | $0.23 | 2019 | $19.929981 |
2019年10月30日 | 2019年10月31日 | 2019年11月15日 | $0.23 | 2019 | $19.797354 |
2019年11月26日 | 2019年11月27日 | 2019年12月16日 | $0.23 | 2019 | $19.233834 |
2019年12月30日 | 2019年12月31日 | 2020年1月15日 | $0.23 | 2020 | $21.442086 |
TOTAL DIVIDENDS DECLARED IN 2019 | $2.76 |
EX-DIVIDEND DATE (1) | 记录日期(2) | 付款日期 | DIVIDEND AMOUNT ($) | 纳税年度(3) | AVERAGE MARKET PRICE (4) |
---|---|---|---|---|---|
2018年1月30日 | 2018年1月31日 | 2018年2月15日 | $0.215 | 2018 | $43.285996 |
2018年2月27日 | 2018年2月28日 | 2018年3月15日 | $0.215 | 2018 | $40.712030 |
2018年3月28日 | 2018年3月29日 | 2018年4月16日 | $0.215 | 2018 | $41.513868 |
2018年4月27日 | 2018年4月30日 | 2018年5月15日 | $0.23 | 2018 | $43.740375 |
2018年5月30日 | 2018年5月31日 | 2018年6月15日 | $0.23 | 2018 | $45.691411 |
2018年6月28日 | 2018年6月29日 | 2018年7月16日 | $0.23 | 2018 | $47.860961 |
2018年7月30日 | 2018年7月31日 | 2018年8月15日 | $0.23 | 2018 | $42.757401 |
2018年8月30日 | 2018年8月31日 | 2018年9月17日 | $0.23 | 2018 | $41.037699 |
2018年9月27日 | 2018年9月28日 | 2018年10月15日 | $0.23 | 2018 | $42.114493 |
2018年10月30日 | 2018年10月31日 | 11月15日 | $0.23 | 2018 | $32.793844 |
2018年11月29日 | 11月30日 | 2018年12月17日 | $0.23 | 2018 | $31.493319 |
2018年12月28日 | 2018年12月31日 | 2019年1月15日 | $0.23 | 2019 | $30.603967 |
TOTAL DIVIDENDS DECLARED IN 2018 | $2.715 |
笔记
Ex-dividend Date: One business day prior to the record date. To be a stockholder on the Record Date, you must purchase the stock before the ex-dividend date.
**Regulations for trade settlement were revised effective September 5, 2017 to one day before Record Date
The date on which 股东 must hold the stock to receive the applicable dividend.
The taxation year to which the dividend is applicable.
Used to calculate the amount of shares issued under the Dividend Reinvestment Plan. For the Dividend Reinvestment Component of the Plan, shares are issued to the participant at the Average Market Price. For the period that the Premium DividendTM Component of the Plan was in place, shares were issued to the Plan Broker at 96.5% of the Average Market Price.
All dividends declared and paid to Canadian Resident Individual Shareholders have been designated as eligible dividends for purposes of the Canadian Income Tax Act. Shareholders are encouraged to consult their tax advisors should they have questions relating to the tax treatment of Vermilion Energy’s dividends and the computation of the cost base of their investment in Vermilion Energy
Direct Deposit Information
Direct deposit of dividends can be requested by contacting Odyssey Trust Company of 加拿大 and requesting a Direct Deposit Form.
转移剂
Odyssey Trust Company
Stock Exchange Tower
1230-300 5th Avenue SW, Calgary AB T2P 3C4
免费 1-888-290-1175